Category:1d Scanner Module
Product ID:LV12
Views:1307
Product Introduction:LV12 1D barcode scanner module has RS 232, KB and USB interfaces available. It is a perfect choice for your OEM design.
LV12 1D barcode scanner module brings the benefits of barcode scanning to all types of OEM devices. It is widely used in kiosks, medical instruments, diagnostic equipment, lottery terminals, vending machines and many other devices.
Product Features:
1) LV12 is a compact long range CCD barcode scanner module with high sensitive linear image sensor and built-in auto sense function;
2) LV12 decode board is powered by a fast processor and to decode a wide array of 1D barcodes. The decode board is compatible with Utility, a PC based software for easy configuration.
3) LV12 is designed with the industrial standard size, mounting options and output to facilitate integration into existing applications.
Product Parameters:
Device Weight | <16g |
Device Dimension | 32.2mm L * 44.15mm W * 20mm H |
Cable Length | 1500mm(optional) |
Interface | USB/TTL-RS232/RS232/PS2 |
Connector | 11pin pitch 1.25 |
Performance parameters | |
Light source | 632nm visible red light |
Image Sensor | Linear CCD Sensor |
Processor | ARM32-bit |
Depth of field | 3-70CM |
Resolution | ≥3mil/0.1mm@PCS90% |
Print Contrast | 30%PCS |
Work Voltage | DC 3.3-5V |
Electriccurrent | 110mA(work); 30mA(stand by) |
Image Resolution | 2500dpi |
Ambient illumination | 100,000Lux Max |
Decode Capability | EAN-8, EAN-13, Codabar, CODE11, CODE 39, CODE 93, CODE128,China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A,, UPC-E, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, MSI,Plessey, ITF14. |
Environmental parameters | |
Operating Temperature | -20℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Relative humidity | 5% to 95%(Non-condensing) |
Drop test | 1.2meter,100times |
Shock resistance | 10H@125RPM |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: