RD12HD is equipped with a 1280*800 megapixel image sensor with global exposure. Based on a powerful DPM industry decoding algorithm and excellent optical design, it can almost be competent for any industry application scenario under a variety of DPM barcode reading.
RD12HD is equipped with a 1280*800 megapixel image sensor with global exposure. Based on a powerful DPM industry decoding algorithm and excellent optical design, it can almost be competent for any industry application scenario under a variety of DPM barcode reading.
Features of Barcode Scanner Reader
* Various DPM barcode scanning, excellent performance
* 28 x 20.5x 118mm body for easy integrated installation
* 4 high-brightness color LED lighting systems, laser spot aiming
* Global exposure, faster scanning speed
2D Barcode Scanner Parameters
Scan Performance | Optical System | 1280 pixels(H)x 800 pixels(V) | |
Illumination Element | Red LED | ||
AIMING | Laser point | ||
Scan Mode | Auto-sensing, Continuous scan, Pulse mode,Serial port instruction mode | ||
DECODING CAPABILITY | 1D | UPCA,UPCE,EAN8,EAN13, Code 128 , Code 39 , Code 93 , Code 32, Code11 , Codabar ,Plessey, MSI, Interleaved 2 of 5 | |
2D | Data Matrix , QR Code, Micro QR , PDF 417 , Micro PDF 417 , | ||
Min. Bar Width | 1D: >3 mi@ code 39 ; 2D : >5 mil @ QR Code | ||
Depth of Field | Code 39 (3mil) 50mm〜90mm | ||
Data Matrix(5mil) 50mm~95mm | |||
Data Matrix(10mil) 40mm~150mm | |||
QR Code (5mil) 45mm~70mm | |||
QR Code (7mil) 35mm~120mm | |||
Scan Angle | Horizontal 46° (H), Vertical 29° (V) | ||
Print Contrast | >20%(UPC/EAN 100%, PCS 90%) | ||
Mechanical & Electrical Parameters | Dimensions | 28(W) x 20.5(D) x 11.8 (H)(mm) | |
Weight | About 7g | ||
System Interface | TTL232, USB (extra board needed) , RS-232 (extra board needed), Virtual COM Port | ||
Indicator | Buzzer、LED | ||
Input Voltage | DC 3.3V±5% | ||
Operating Current | 300 mA ±5% (Typical) ,450 mA ±5% (Max.) | ||
Environment & Safety | Operating Temperature | -10。。〜+ 50°C | |
Storage Temperature | -40°C〜+70°C | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient brightness | 0~8,600Lux(fluorescent);0~100,000Lux(sunlight) |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: