Small TTL232 raspberry PI OEM 2D QR code OEM scanner engine embedded barcode scanner module.
Rakinda's latest technology gives the scan engine an edge with unrivaled decoding capabilities on 1D & 2D barcodes.Small TTL232 raspberry PI OEM 2D QR code OEM scanner engine embedded barcode scanner module.
Product Features:
1. Compact & Lightweight Design
seamless integration of imager and board makes the scan engine extremely small and lightweight and easy to fit into miniature equipment.
2. Multiple Interfaces
The lv3085 supports USB and TTL232 interfaces to meet diverse customers needs.
3. Outstanding Power Efficiency
The advanced technology incorporated in the scan engine helps reduce its power consunption and prolong its service life.
Application scenarios(as an accessotry)
PDAs, tablets, thin-and-light equipment, traditional self-service devices, ect.
Product Parameters:
Performance | ||
Image sensor | 640*480 CMOS | |
Illumination | white LED | |
Aimer | red LED (650nm ±10nm)TOF | |
Symbologies | 2D | PDF417, QR code (QR1/2, Micro), data matrix (ECC200, ECC000, 050, 080, 100, 140), Chinese sensbile code |
1D | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITE-6, ITF-14, ISBN, Code93, UCC/EAN-128, GS1 databar, Matrix 2 of 5, code 11, industrial 2 of 5, sandard 2 of 5, plessey, MSI-plessey, etc. | |
Resolution | ≧ 5mil | |
Typical depth of field | EAN-13 | 60nm - 230nm (13mil) |
Code 39 | 55nm - 125nm (5mil) | |
QR code | 40nm - 120nm (15mil) | |
Min symbol contrast | 25% | |
Scan angle | Roll: 360°, pitch: ±45°, skew: ±40° | |
Field of view | Horizontal 45.6°, vertical 34.2° | |
Mechanical/Electrical | ||
Interface | TTL232, USB(HID keyboard, COM port Emulation, HID-POS) | |
Operation voltage | 3.3VDC±5% | |
Rated power consumption | 480mW | |
Current@3.3VDC | Operating | 145±15mA |
Standby | <11mA | |
Sleep | <200uA | |
Dimensions | 21.5(w)*15.3(D)*11.8(H)mm (max) | |
Weight | 3.6±0.2g | |
Environmental | ||
Operating temperature | -20℃ to 50℃ (-4℉ to 122℉) | |
Storage temperature | -40℃ to 70℃ (-40℉ to 158℉) | |
Humidity | 5% to 95% (non-condensing) | |
Ambient light | 0 ~100000lux (natural light) | |
Certifications | FCC part15 class B, CE EMC class B | |
Accessories | ||
LV-EVK | software development board for the LV3085, equipped with a trigger button, beeper and RS-232 & USB interface | |
Cable | USB | used to connect the LV-EVK to a host device |
RS-232 | used to connect the LV-EVK to a host device | |
Power adapter | DC5V power adapter to power the LV-EVK with RS-232 cable |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: