USB RS232 Fixed Mount QR Payment Module Long Range 2d Barcode Scanner Module
USB RS232 Fixed Mount QR Payment Module Long Range 2d Barcode Scanner Module
Features of QR Code Barcode Scanner
*IIMG Technology
Armed with Rakinda's six-generation of IIMG technology,the scan engine can swiftlyand effortlessly decode even poor qualitybarcodes(e.g. lowcontrast, laminated,damaged, torn, warped or wrinkled).
*Snappy On-Screen Barcode Capture
The LV4900 excels at reading on-screen barcodes even when the screenis covered with protectivefilm or set to itslowest brightnesslevel
*Multiple Interfaces
The LV4900 supports USB and RS232 interfaces to meet diverse customer needs.
Outstanding Power fficiency The advanced technologyincorporated in the scan engine helps reduce its power consumption and prolongitsservicelife.
*RGB LED Indicators
LV4900 has four RGB LEDs Whentheengine is in the standbymode,theLEDindicator appears Aobewhite(default).GoodReadLEDcanbesetas Yed,green or blue according toactual needs.
Parameters of Barcode Reader
Product Name | Long Distance Mobile Payment QR Scanner | ||
Performance | Image Sensor | 1280 * 800 CMOS | |
Light Source | White LED | ||
Indicator Light | Various colors are adjustable (default Alipay blue, WeChat green, other red) | ||
Decoding Successful Prompt | Buzzer Output, Adjustable Sound | ||
Symbologies | 2D | QR Code | |
1D | Code 128 | ||
Resolution | ≥5mil | ||
Typical Depth of Field (Mobile payment code) | Alipay | 20mm-1500mm | |
20mm-1500mm | |||
Symbol Contrast | 30% | ||
Scan Angle** | Roll: 360°, Pitch: ±40°, Skew: ±45° | ||
Field of View | Horizontal 40.4°, Vertical 25.9° | ||
Mechanical | Interface | RS-232, USB | |
Electrical | Power Adapter | 5V power adapter, with data cable to power the device | |
Operating Voltage | 12 pin FPC horizontal socket: 3.3-5 VDC±5% | ||
4 pin DuPont socket USB interface: 3.3-5 VDC±5% | |||
Dimensions | 6.5(W)×10-16.5(D)×14-17(H)cm(max.) | ||
Weight | 2KG | ||
Environmental | Operating Temperature | -40℃~+70℃ | |
Storage Temperature | -40℃~+80℃ | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient Light | 0~100000lux (natural light) | ||
Accessories | Cable | USB Used to connect a host device. RS232 Used to connect a host device. |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: