The product is based on 200W RGB, 200W IR binocular camera, supports WIFI + 10 / 100M network and rich peripheral security interface, to meet the needs of user access control, can realize personnel authentication, personnel entry and exit management and attendance management.
The product is based on 200W RGB, 200W IR binocular camera, supports WIFI + 10 / 100M network and rich peripheral security interface, to meet the needs of user access control, can realize personnel authentication, personnel entry and exit management and attendance management.
Facial Recognition Scanner Features
* Software: basic software with SDK and APl;
* Customized software to scan EU green pass code and MRZ on passport
* Supports WIFI + 10 / 100M network and rich peripheral security interface
Parameters of Face Recognition Terminal
Face recognition all-in-one machine terminal | |||
Product module | F6 | ||
Product features | major function | Access control, attendance, access gate | |
Usage environment | Indoor, outdoor | 4/16 | |
resolution ratio | 200 megapixels | 200 megapixels | |
Vertical wide Angle | 65° | 65° | |
Horizontal wide Angle | 40° | 40° | |
White light supplement | support | ||
Infrared light supplement | support | ||
Core parameters | system | android 11.0 | |
CPU | RK3566 4x ARM⑧ Cortex TM A55up to1.8GHz | ||
SC | Memory 2G,storage 8G | ||
human-computer interaction | display screen | 8-inch, Full View,170°IPS LCD, resolution 800* 1280 | |
touch screen | support | ||
Human temperature measurement module [Optional] | Test accuracy: 0.1 ℃ | ||
test error:<±0.5℃ | |||
Temperature measurement distance: the recommended use distance is 50cm | |||
Operating temperature: 15℃~40℃ | |||
communication model | Ethernet | 10/100Mbps Ethernet | |
WIFI | Compliance with the IEEE802.11b/g/n standard (2.4G) | ||
4G[Optional] | CAT1, domestic full Net | ||
RM | human face | support | |
IC card[optional] | support | ||
certificate of identification | Network ID card [Optional] | ||
Local ID card needs external connection [optional] | |||
Interface | data interface | USB 2.0*2 | |
electric relay | *1 | ||
gorge line | RS4851 | ||
Wigan | The 26bit/ 34bit protocol | ||
Go out switch | *1 [Expandable] | ||
Fire linkage | *1 [Expandable] | ||
key | Upgrade key | ||
Source | adapter | DC12V/2A power supply | |
Environmental requirement | working temperature | -20℃~60℃ | |
Operating humidity | 20%~90%(No condensation water drop state) | ||
static electricity ESD | IEC61000-4-2,LEVEL3 | ||
levels of protection | IP65 |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: