Infrared Temperature Measurement& Optional Mask Recognition,it's a good assistant in fighting covid-19
Product Features
·Dynamic dual-camera anti-counterfeiting, completely solve the deception of various photos on various carriers
·Dual infrared and RGB fill light at night; Infrared temperature measurement, optional mask recognition
·Support external access control card reader, ID card reader
·Support RS-485 serial port, Wiegand 26/34 output interface, support relay, door switch, door magnetic output content
·Support 29,000 people to store historical records locally
·Support public network and local area network deployment
·Support HTTP interface connection
·Support screen display content configuration
·Support identification distance configuration
Identification height 1. 2-2.2 m
Identification distance 0.5- 1.5m (temperature test distance)
Recognition technology: Near-infrared live detection, embedded visible light face recognition, adapt to most indoor and outdoor environments, can quickly recognize on the move
5 ° C Accurate temperature detection: 2-3 seconds per person-time temperature detection accuracy
Status display Name broadcast display, custom information broadcast display
Application Scenario
It is suitable for thousands of people's office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, public services and management projects that require face access control.
Product Parameters:
F2-FH Face Recognition Integrated terminal | |||
Product Model | F2-FH | ||
Size | 8 inch, full viewing angle, 170 degree IPS LCD screen | ||
Screen Resolution | 800*1200 | ||
Camera | Type | RGB | Infrared |
Resolution | 2 million pixels | ||
Aperture | F2.8 | ||
Focal Length | 3.18mm | ||
White Balance | Automatic | ||
Wide Dynamic | Support | ||
Vertical Wide Angle | |||
Horizontal Wide Angle | |||
Basic specifications | Operating System | Android7.1 or above | |
Equipment Power | DC12V(±10%)3A | ||
Equipment Power Consumption | 15w MAX | ||
Relative Humidity | 0% ¨ 90%(In a non-condensing state ) | ||
Operating Temperature | -20 ~60(Wall-mounted design: the junction with the eight or six boxes is not waterproof, and a ceiling is required) | ||
Protection Cass | IP55 | ||
Use Environment | Indoor/Ourdoor | ||
Equipment Size | 275.2mm*123.2mm*30.2mm | ||
Hardware Configuration |
Identification Method | Brush Face | |
Mifare card (optional: external purchase module required) | |||
Resident ID card (optional: external purchase module required) | |||
Face recognition parameters | Face verification accuracy >99% | ||
Face recognition distance 0.5m-1.5m | |||
Face ID card comparison time 600MS | |||
Local capacity 20,000 sheets | |||
Port | Micro USB 1pcs | ||
RJ45 Gigabit 1pcs | |||
Relay, Wiegand Interface, RS-485,Door Sensor, Door Switch | |||
Support | Infrared/White Fill Light, | ||
Basic Parameters | Indicator Light | Support authentication success, Green light prompt; Authentication failure, Red light prompt | |
WIFI | 2.4G 802.11b/g/n | ||
Bluetooth | Bluetooth4.0 | ||
4G LTE | Full Netcom (optional: custom purchase required) | ||
Temperature Measurement Module | Operating Temperature | -20℃ ~ +85℃ | |
Storage Temperature | -40℃ ~ +85℃ | ||
Power Consumption | < 0.3w | ||
Pixel | 32*32 Real-time temperature output | ||
Measurement Accuracy | I + 0.5℃ | ||
Measuring Distance | 0.5 ~ 1.5m |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: