Features: Dynamic Face Detection, Tracking and Recognition Algorithms Based on Video Stream; Local Storage of 10,000 Supporting Devices Personnel library; support screen display content configuration.
Product Description
It is a derivative product belonging to the M3 series. It has a more compact size and lower power consumption. It uses a standardized appearance size and is responsible for a unified interface. Data transmission and power supply are mainly applicable to scene applications such as face recognition and gesture recognition, which is more convenient for users' system integration.
The product integrates a TOF depth camera of 640 × 480 pixels and a 5-megapixel RGB camera. The product provides a complete SDK, and users can perform device integration and secondary development according to their own needs.
Product Features:
1.Dynamic Face Detection
Tracking and Recognition Algorithms Based on
2.Video Stream
Local Storage of 10,000 Supporting Devices
3.Personnel library
support screen display content configuration.
The Main Components Of The Product Hardware
⚫A TOF camera module;
⚫A VCSEL laser;
⚫One RGB camera module
⚫A dedicated ASIC processing chip;
⚫A control motherboard (including CPU, DDR, FLASH, etc.);
⚫A 6pin to USB + power interface cable (5V);
Application Scenario
The RAKINDA M3 product can be widely used in various depth visual detection scenarios, mainly including:
Industry | Application |
Somatosensory entertainment | Somatosensory games, bone extraction, 3D fitting, gesture recognition, etc. |
Face Recognition | Face payment, face access control, witness integrated machine, etc. |
Robot | Avoidance |
Education | 3D interactive teaching, TOF learning Demo |
Product Parameters:
Specifications | Specifications | ||
Model | M3 | ||
T O F | Resolution (horizontal x vertical) | 640×480 | |
Field of view (horizontal and vertical) | 80°× 60° | ||
Frame Rate (fps) | Maximum 30 | ||
R G B | Resolution (horizontal x vertical) | Support 1080P/960P/720P/VGA | |
Field of view (horizontal and vertical) | 74°× 56° @960P(Default) 63°× 37° @1080P 74°× 42°@720P 74°× 56°@VGA | ||
Frame Rate (fps) | Maximum 30fps @ 960P/720P/VGA Maximum 15fps @ 1080P | ||
Video Coding | JPEG、RGB | ||
Detection range(unit:m)注 1 | 0.35-1.2 | 0.5-3 | |
Measurement accuracy注 2 | 0.1% | 0.3% | |
Measurement accuracy注 3 | <1% | ||
Light source | 850nm VCSEL | ||
Data transmission interface | 6Pin terminal interface to USB 2.0 | ||
Power supply | 6Pin terminal interface to 5V DC power interface | ||
Typical power consumption(W) | 3.2 | 3.6 | |
Operating temperature(℃) | 0-50 | ||
Operating system | Windows7 and above、Linux、Android | ||
Structure size (length × height × depth, single Bit: mm) | 85.5×23.5×18(No steel sheet installed) 96.3×23.5×18( with mounting steel sheet) |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: