RK65 is a fixed two-dimensional scanning module suitable for general industrial environment use launched by RAKINDA company. Its internal 1280*800 megapixel C-MOS sensor has excellent scanning recognition. The high-brightness LED and high-quality photosensitive module carried by the RK65 internal decoding engine have a theoretical design life of up to 100,000 hours, which greatly improves the life of the whole machine.
RK65 is a fixed two-dimensional scanning module suitable for general industrial environment use launched by RAKINDA company. Its internal 1280*800 megapixel C-MOS sensor has excellent scanning recognition. The high-brightness LED and high-quality photosensitive module carried by the RK65 internal decoding engine have a theoretical design life of up to 100,000 hours, which greatly improves the life of the whole machine.
Industrial Scanner Features:
Supports high-performance one-dimensional/two-dimensional barcode scanning, and has a good performance for poorly printed, contaminated or deformed barcodes that are difficult to read
RK65 has IP65 industrial protection grade, suitable for various complex industrial environments
RK65 has the ability to quickly capture mobile barcodes, and has a high degree of recognition for barcodes that move quickly in the assembly line.
RK65 adopts a large-angle optical lens, which supports fast scanning of long and thin barcodes in close proximity
USB/RS-232 multiple communication interface options, using lock-attached cables and industrial port connectors, the connection is more reliable
Parameters
Scan Performance | Resolution | 1280 * 800 | ||
Field of view | Horizontal 46° (H),Vertical 29° (V) | |||
Illumination | High brightness red light/High brightness white light | |||
Aiming | Green LED aiming | |||
Scan Mode | Auto sense; external pulse mode; continuous mode; serial command mode | |||
Symbologie s |
1D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 , Code 32 , Code11 , Codabar ,Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5 , Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded , RSS-14 Limited , Composite Code-A , Composite Code-B , Composite Code-C | ||
2D | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , MaxiCode | |||
Typical depth of field | Versio n | RK65-SR | RK65-HD | |
DOF | Code 39 (5mil) : 60 mm ~ 250 mm EAN-13 (13mil) : 50 mm ~400 mm QR (10 mil) : 35 mm ~ 130 mm | Code 39 (3 mil) : 50 mm ~ 90 mm Data Matrix (10 mil) : 40 mm ~ 150 mm QR (7 mil) : 35 mm ~ 120 mm | ||
Resol ution | 1D : ≥4 mil ; 2D : ≥9 mil | 1D : ≥3 mil ; 2D : ≥7 mil | ||
Contrast | ≥20% (UPC/EAN 100% , PCS 90%) | |||
Mechanical / Electrical Parameters | Dimensions (mm) | 36(W)×43(D)×24(H) | ||
Enclosure | Aluminum alloy | |||
Sealing | IP65 | |||
Indicator | Buzzer, LED | |||
Interface | RS232,USB (HID ; CDC),Ethernet(TCP/UDP/Modbus) | |||
Power | 5-36 VDC | |||
Input | 1 way out photoelectric coupled isolate input (NPN / PNP /relay) | |||
Output | two ways out photoelectric coupled isolate output (Good ; NG) | |||
Current@5 VDC | Working current 300 mA ±5%(typical), 450 mA ±5%(Max) Standby current 100 mA ±5% | |||
Environmenta l | Storage | -40℃~+70℃ | ||
Working | -20℃~+50℃ | |||
ESD | ±20 kV(air discharge),±8 kV(direct discharge) | |||
Certification | CE EN55022 , FCC Part 15 Class B , CE EMC Class B |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: