Category:Industrial Scanner
Product ID:RDH200
Views:289
Product Introduction:Excelling performance for scanning high-density barcodes, The IR sensor inside the scanner exhibits an improved sensibility in activating the scanner to scan barcodes
Excelling performance for scanning high-density barcodes, The IR sensor inside the scanner exhibits an improved sensibility in activating the scanner to scan barcodes.
Product Features:
1. Extensive Data Capture Capabilities
In addition to excelling at scanning high-density barcodes, the RDH200 also provides the added value of postal barcodes decoding – extending its data capture capabilities.
2. Ultra-rugged Construction
The RDH200, built into an IP42-sealed and drop resistant (1.8m) housing, can stand up to tough environments.
3. User-friendly Illumination & Aiming
Designed with the end user in mind, the RDH200-HD employ highly visible laser aimer to achieve crisp and accurate targeting while using flicker-free white soft illumination to reduce eye strain and fatigue from a long-time operation.
4. IR Sensor
The IR sensor inside the scanner exhibits an improved sensibility in activating the scanner to scan barcodes even when they are presented 1000px in front of it, markedly increasing throughput and productivity.
5. Powerful Data Editing Capability
The scanner allows customizing scanned data with ease and provides supporting software to address diverse application needs.
Product Parameters:
Performance | Image Sensor | CMOS | Resolution | ≥3mil | ||
Pixel | 1280 × 960 | Movement tolerance* | 2 m/s | |||
Light | White LED/Red LED | Field of View | Horizontal 40.5°, Vertical 30.4° | |||
Light Source | Laser 650nm | Symbol Contrast | ≥25% | |||
Symbologies | 2D | PDF417, QR Code, Data Matrix, Chinese Sensible Code(Han code), etc. | ||||
1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5,Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey, etc. | |||||
Module | NVH200 | |||||
Typical Depth of Field | EAN-13(13mil) | 25mm~155mm | 40mm~410mm | |||
Code 39(5mil) | 50mm~100mm | 110mm~250mm | ||||
PDF 417(6.7mil) | 40mm~105mm | 115mm~190mm | ||||
Data Matrix(10mil) | 40mm~110mm | 100mm~250mm | ||||
QR Code (15mil) | 35mm~155mm | 70mm~280mm | ||||
Scan Angle** | (pitch) | ±50° | ||||
(tilt) | 360° | |||||
(skew) | ±50° | |||||
Mechanical/ | Interface | RS-232,USB,PS/2 | Promoting Modle | Buzzer,LED Light,Vibrator | ||
Dimensions (mm) | 74.0 (W)×115.0 (D)×161.0 (H) | Operating Voltage | 5 VDC±5% | |||
Weight | 173g | Consumption | 1251 mW | |||
Current@5 VDC | Operating | 266 mA | Standby | 109 mA | ||
Environmental | Operating Temperature | -20℃~50℃ | Static Protection | ±16 kV(Air discharge),±8 kV(Direct discharge) | ||
Storage Temperature | -40℃~+70℃ | Drop Test | 1.8 m | |||
Humidity | 5%~95%(non-condensing) | IP Level | IP42 | |||
Certificate | FCC Part15 Class B,CE EMC Class B | |||||
Accessories | Datacable | USB | USB | |||
RS-232 | RS-232 | |||||
PS/2 | PS/2 | |||||
Adapter | 5V Adapter | |||||
Output:DC 5V,1.5A | Input:AC | 100~240V,50~60Hz |
Application Scenarios:
Production control, product traceability, warehouse/ inventory/ distribution/ logistics management and other applications in harsh environment.
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: