The products are equipped with 5.5 inch IPS HD display with resolution of 720*1440 based on the top trend with aspect ratio of 18:9 which provides the best visual experience.
The products are equipped with 5.5 inch IPS HD display with resolution of 720*1440 based on the top trend with aspect ratio of 18:9 which provides the best visual experience.
Product Features:
* Diversified data collection
Flexible configuration of fingerprint, ID card, built-in UHF, NFC, 1d/2d code, PSAM and other functions
* Super scanning ability
Supports the reading of various 1D/2D barcodes, lossless codes, inferior codes and other barcodes, with faster reading speed and higher recognition rate
* High protection
IP65 high protection level, can effectively waterproof. Six sides can resist 1.5 meters natural drop
* Long battery life
The device has a built-in 5200mAh large-capacity polymer lithium battery, and is equipped with CorePilot 4.0 power-saving technology, with low power consumption and longer battery life
* Large memory combination
ROM: 2GB+RAM: 16GB and ROM: 4GB+RAM: 64GB are optional to meet diverse needs
Product Parameters:
Specifications | ||
Physical Characteristics | ||
Dimension | 170.8mm(H)x81mm(W)x28.6mm(D)±2 mm | |
Weight | Net Weight :400g (including battery&wrist strap) | |
Display | Tough 5.5 in. TFT-LCD(720x1440)touch screen with backlight | |
Backlight | LED backlight | |
Expansions | 2 PSAM, 2 SIM, 1 TF | |
Battery | Rechargeable li-ion polymer, 3.8V,5500mAh | |
Performance Characteristics | ||
CPU | Cortex A73 2.0GHz octa-core | |
Operating System | Android 10.0 | |
Storage | 3GB RAM/32GB ROM or 4GB RAM/64GB ROM, Micro SD(max 256GB expansion) | |
User Environment | ||
Operating Temp. | -20℃ to 50℃ | |
Storage Temp. | -20℃ to 70℃ | |
Humidity | 5%RH to 95%RH(non-condensing) | |
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
Sealing | IP65, IEC compliance | |
ESD | ±15kv air discharge, ±8kv direct discharge | |
Development Environment | ||
SDK | Handheld-Wireless Software Development Kit | |
Language | Java | |
Environment | Android Studio or Eclipse | |
Data Communication | ||
WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |
GPS | GPS(embedded A-GPS), accuracy of 5 m | |
Data Captuer | ||
Bar code Reader(optional) | ||
1D Bar code | 1D laser engine | Honeywell N4313 |
Symbologies | All major 1D bar codes | |
2D Bar code | 2D CMOS Imager | Honeywell N6703 2D Scan Engine |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR | |
Color Camera | ||
Resolution | Rear 13 megapixel, front 5.0 megapixel | |
Lens | Auto-focus with LED flash | |
RFID Reader(optional) | ||
RFID Low Frequency | Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
Protocol | ISO 11784&11785 | |
R/W Range | 2cm to 10cm | |
RFID High Frequency/NFC | Frequency | 13.56MHz |
Protocol | ISO 14443A&15693, NFC-IP1, NFC-IP2 | |
R/W Range | 2cm to 5cm | |
RFID UHF | Frequency | 865~868MHz or 920~925MHz |
Protocol | EPC C1 GEN2/ISO 18000-6C | |
Antenna Gain | Circular antenna(2dBi) | |
R/W Range | 2m(tags and environment dependent) | |
PSAM Security(optional) | ||
Protocol | ISO 7816 | |
Baud Rate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Slot | 2 slots(maximum) | |
Accessories | ||
Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | |
Optional | Cradle |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: