All netcom three-proof industry ultra-thin terminal, 5.7" full screen thin experience, high-end configuration service super operation experience, oversized battery capacity to meet industry needs.
Product Features:
1. 5.7" Full Screen
5.7" HD display, multi-touch capacitive screen, 2.5D Corning three-generation glass cover.
2. Oversized battery capacity Flash charging full speed
4800mAh's large battery capacity, low power consumption design, longer battery life to meet all-day work needs; professional Type-C interface, support fast charge.
3. Ultimate protection rating Durable
With IP67 protection, it can withstand multiple drops of 1.2 meters on six sides.
4. Extremely slim experience
Ergonomic design, comfortable grip, 12.6mm thin body, one-handed operation of large-screen devices, bringing a relaxed user experience.
5. Powerful data acquisition function
Equipped with a professional custom scan engine to support one-dimensional, two-dimensional bar code scanning. Support fingerprint recognition, support Beidou / GPS / GLONASS, NFC.
6. High-end configuration
Adopt Android8.1 operating system, quad-core 1.5GHz frequency, support dual VoLte; 4G full Netcom, dual card dual standby.
Product Parameters:
Parameter | ||
CPU | High-speed quad-core 64-bit processor, 1.5GHz | |
OS | Android 8.1(64 Bits) | |
Storage | ROM | 16GB(Standard), 32GB(Options) |
RAM | 2GB(Standard), 3GB(Options) | |
Interface | Type-c 2.0 OTG | |
Physical Spec | ||
Size (L×W×H) | 157*76.3*12.6mm | |
Weight | 231g (Includes Battery) | |
Screen | 5.7"(Resolution 1440×720)18:9 Multi-touch capacitive screen | |
Keyboard | 5 keys (including left and right side buttons) keyboard | |
Indicator | Vibrator, speaker and tri-color LED | |
Battery | Built-in main battery 4.35V, 4800mAh | |
Camera | Rear camera 13 megapixels, auto focus, flash support; front camera 2 megapixels, fixed focus | |
GPS | GPS, Beidou | |
Expansion | Memory Card (Max 32GB) | |
Power Adaptor | Output: DC 5V/9V, 1.67A Input: AC 100~240V, 50~60Hz Real-time fast charge adapter | |
Environment | ||
Working Temperature | -20℃~50℃ | |
Storage Temperature | -30℃~60℃ | |
Relative humidity | 5%~95%(No condensation) | |
Static Protection | ±15 kV(Air discharge), ±8 kV(Direct discharge) | |
Drop height | 2 times 6 concrete floors falling below 1.2 meters (one on each side) | |
Protection level | IP67 | |
Reading Mode | ||
2D Barcode | CMOS(≥5 mil) | Code128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A, Interleave 2/5, ITF-6, ITF-14, Deutsche 14,Deutsche 12,COOP 25,Matrix 2/5, Industrial 2/5, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar One-dimensional barcode and two-dimensional codes such as PDF-417, QR Code, Data Matrix, and Hanxin code. |
Wireless Communication | ||
WLAN RADIO | IEEE 802.11 a/b/g/n, 2.4GHz and 5GHz | |
WWAN RADIO | 2G | GSM ( Band2/ Band3/ Band5/ Band8) |
3G | Unicom WCDMA(Band1 /Band8) telecommunications CDMA: BC0 CMCC TD-SCDMA(Band34/ Band39) | |
4G(Unicom/Telecom/CMCC | LTE- TDD(Band38/Band39/ Band40/ Band41), LTE- FDD (Band1/Band3/Band5) | |
WPAN RADIO | Bluetooth 4.2 | |
Card slot SIM | Dual SIM Dual Standby (Double Nano SIM) 3 Select 2 SIM/T deck, Nano+Nano/Nano+Tf | |
Fingerprint recognition | Support (standard) | |
Sensor | Support distance, light, geomagnetism, acceleration sensor | |
Radio frequency modulation | Headphones (optional) | |
Optional accessories | Power adapter, data cable |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: